MOQ: | 1 set |
Prijs: | negotiable |
Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
Leveringstermijn: | 5-10 werkdagen |
Betaalmethode: | T/T, PayPal, Western Union |
Toeleveringskapaciteit: | 10000 stuks/maand |
35 mm lineaire stappenmotor
Fasenummer | 2 |
IP-classificatie van de accuraatheid van de stappenhoek | ± 5% |
Certificering | 40 |
Isolatieniveau | RoHS CE ISO9001 B ((130°C) |
Werktemperatuur van de omgeving | -20°C tot +50°C |
Motorparameters
Motortype | Lichaam L ((mm) | Het vasthoudend koppel ((N.m.) | Nominale stroom ((A) | Weerstand ((Ω) | Nominale inductance ((mH) | Nominale spanning ((V) |
35 | 34 mm | 0.14 | 1A | 2.3Ω | 3.6mH | 2.3V |
47 mm | 0.35 | 1.5A | 1.35Ω | 1.85mH | 2V |
Schroefparameters:
diameter ((mm) | Schroefdiameter ((inch) | Lood ((mm) | Lood ((inch) | Staplengte 1,8°(°) | Afstand van de noot van de as |
6.35 | 0.25 | 0.79375 | 0.0313 | 0.004 | 0.02-0.03 mm |
6.35 | 0.25 | 1 | 0.0394 | 0.005 | 0.02-0.03 mm |
6.35 | 0.25 | 1.5875 | 0.0625 | 0.0079 | 0.02-0.03 mm |
6.35 | 0.25 | 2 | 0.0787 | 0.01 | 0.02-0.03 mm |
6.35 | 0.25 | 2.4384 | 0.096 | 0.0122 | 0.02-0.03 mm |
6.35 | 0.25 | 2.54 | 0.1 | 0.0127 | 0.02-0.03 mm |
6.35 | 0.25 | 3 | 0.1181 | 0.015 | 0.02-0.03 mm |
6.35 | 0.25 | 3.175 | 0.125 | 0.0159 | 0.02-0.03 mm |
6.35 | 0.25 | 4.8768 | 0.192 | 0.024384 | 0.02-0.03 mm |
6.35 | 0.25 | 5.08 | 0.2 | 0.0254 | 0.02-0.03 mm |
6.35 | 0.25 | 6.35 | 0.25 | 0.0318 | 0.02-0.03 mm |
6.35 | 0.25 | 8.4582 | 0.333 | 0.0423 | 0.02-0.03 mm |
6.35 | 0.25 | 12.7 | 0.5 | 0.0635 | 0.02-0.03 mm |
6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
Afmetingen
Type schroef
Dynamische stuwkraaf
MOQ: | 1 set |
Prijs: | negotiable |
Standaardverpakking: | Schuim+harde karton of houten behuizing+waterdichte film |
Leveringstermijn: | 5-10 werkdagen |
Betaalmethode: | T/T, PayPal, Western Union |
Toeleveringskapaciteit: | 10000 stuks/maand |
35 mm lineaire stappenmotor
Fasenummer | 2 |
IP-classificatie van de accuraatheid van de stappenhoek | ± 5% |
Certificering | 40 |
Isolatieniveau | RoHS CE ISO9001 B ((130°C) |
Werktemperatuur van de omgeving | -20°C tot +50°C |
Motorparameters
Motortype | Lichaam L ((mm) | Het vasthoudend koppel ((N.m.) | Nominale stroom ((A) | Weerstand ((Ω) | Nominale inductance ((mH) | Nominale spanning ((V) |
35 | 34 mm | 0.14 | 1A | 2.3Ω | 3.6mH | 2.3V |
47 mm | 0.35 | 1.5A | 1.35Ω | 1.85mH | 2V |
Schroefparameters:
diameter ((mm) | Schroefdiameter ((inch) | Lood ((mm) | Lood ((inch) | Staplengte 1,8°(°) | Afstand van de noot van de as |
6.35 | 0.25 | 0.79375 | 0.0313 | 0.004 | 0.02-0.03 mm |
6.35 | 0.25 | 1 | 0.0394 | 0.005 | 0.02-0.03 mm |
6.35 | 0.25 | 1.5875 | 0.0625 | 0.0079 | 0.02-0.03 mm |
6.35 | 0.25 | 2 | 0.0787 | 0.01 | 0.02-0.03 mm |
6.35 | 0.25 | 2.4384 | 0.096 | 0.0122 | 0.02-0.03 mm |
6.35 | 0.25 | 2.54 | 0.1 | 0.0127 | 0.02-0.03 mm |
6.35 | 0.25 | 3 | 0.1181 | 0.015 | 0.02-0.03 mm |
6.35 | 0.25 | 3.175 | 0.125 | 0.0159 | 0.02-0.03 mm |
6.35 | 0.25 | 4.8768 | 0.192 | 0.024384 | 0.02-0.03 mm |
6.35 | 0.25 | 5.08 | 0.2 | 0.0254 | 0.02-0.03 mm |
6.35 | 0.25 | 6.35 | 0.25 | 0.0318 | 0.02-0.03 mm |
6.35 | 0.25 | 8.4582 | 0.333 | 0.0423 | 0.02-0.03 mm |
6.35 | 0.25 | 12.7 | 0.5 | 0.0635 | 0.02-0.03 mm |
6.35 | 0.25 | 25.4 | 1 | 0.127 | 0.02-0.03 mm |
Afmetingen
Type schroef
Dynamische stuwkraaf